EZOIC SERVICE PRIVACY POLICY
offgridpermaculture.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Jivox Corporation | | |
Reppublika Data Analytics and Technologies GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
THE NEWCO S.R.L. | | |
Moloco, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
GroupM UK Limited | | |
Signal Digital Inc. | | |
Arcspire Limited | | |
Vidazoo Ltd | | |
AdView | | |
Eyeota Pte Ltd | | |
3Q nexx GmbH | | |
Novatiq limited | | |
Venatus Media Limited | | |
Pexi B.V. | | |
Kayzen | | |
ADman Interactive SLU | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Stream Eye OOD | | |
Adloox SA | | |
TX Group AG | | |
Vibrant Media Limited | | |
uppr GmbH | | |
eBay Inc | | |
Refine Direct Srl | | |
Mediasmart Mobile S.L. | | |
The Ozone Project Limited | | |
AdDefend GmbH | | |
Clinch Labs LTD | | |
EXOCLICK, S.L. | | |
ad6media | | |
admetrics GmbH | | |
INVIDI technologies AB | | |
Madington | | |
Newsroom AI Ltd | | |
Permutive Limited | | |
Blue | | |
Channel Pilot Solutions GmbH | | |
First-id | | |
Ströer SSP GmbH (DSP) | | |
7Hops.com Inc. (ZergNet) | | |
Commanders Act | | |
Alphalyr SAS | | |
Infolinks Media, LLC | | |
Bannerflow AB | | |
Smartclip Hispania S.L. | | |
Playhill Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Cuebiq | | |
HUMAN | | |
Mobsuccess | | |
Piano Software Inc. | | |
INFOnline GmbH | | |
Prebid.org | | |
Rakuten Marketing LLC | | |
ucfunnel Co., Ltd. | | |
Always-Computing SAS | | |
ResponsiveAds, Inc. | | |
Jaduda GmbH | | |
GeoEdge | | |
remerge GmbH | | |
Impact Tech Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
LinkedIn Ireland Unlimited Company | | |
Doceree UK Limited | | |
Prisma Media | | |
Onnetwork Sp. z o.o. | | |
Keymantics | | |
MPX GmbH | | |
Dentsu London Limited | | |
Fifty Technology Limited | | |
Brand Metrics Sweden AB | | |
Adjust Digital A/S | | |
Aniview LTD | | |
Kargo Global Inc. | | |
Bombora Inc. | | |
Golden Bees | | |
Meson Mediation LLC | | |
DNA-I.COM | | |
EXADS | | |
Dataseat Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Insticator, Inc. | | |
1plusX AG | | |
Smile Wanted Group | | |
Nubo LTD | | |
mainADV Srl | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
The Trade Desk | | |
Realytics | | |
Seven Technologies S.L. | | |
ADMAX | | |
MNTN | | |
Synkd Ltd. | | |
AWIN AG | | |
ADSOCY | | |
XAD spoteffects GmbH | | |
PIXFUTURE MEDIA INC. | | |
Adkernel LLC | | |
Kairion GmbH | | |
Kubient Inc. | | |
Kameleoon SAS | | |
TypeA Holdings Ltd | | |
Blue Media Services LTDA | | |
Better Ads GmbH | | |
Opera Software Ireland Limited | | |
Extreme Reach, Inc | | |
ID5 Technology Ltd | | |
Skaze | | |
ADWAYS SAS | | |
EDGE NPD Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
LightBox TV | | |
Hybrid Adtech GmbH | | |
Salesforce.com, Inc. | | |
Mobilewalla, Inc. | | |
MetrixLab Nederland B.V. | | |
Automattic Ads | | |
Jetpack Digital LLC | | |
Pelmorex Corp. | | |
Tredia Solutions SL | | |
CentralNic Poland sp. z o.o. | | |
Madison Logic, Inc. | | |
Admixer EU GmbH | | |
TF1 PUBLICITE | | |
freenet DLS GmbH | | |
YOC AG | | |
Media Square | | |
Triple13 Ltd | | |
Sirdata Cookieless | | |
Arpeely Ltd. | | |
Relay42 Netherlands B.V. | | |
Petal Ads | | |
Questpass Sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
netzeffekt GmbH | | |
Market Resource Partners LLC | | |
RevJet | | |
Pulse Innovations Limited | | |
xpln.ai SAS | | |
Holid AB | | |
DEFINE MEDIA GMBH | | |
Otto (GmbH & Co KG) | | |
Strossle International AB | | |
Samsung Ads | | |
giosg.com Oy | | |
congstar GmbH | | |
BeeswaxIO Corporation | | |
Neustar, Inc., a TransUnion company | | |
Notify | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Wagawin GmbH | | |
Oracle Advertising | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Live Data Solutions SL | | |
Voxnest Inc | | |
Criteo SA | | |
Ziff Davis LLC | | |
Smart Traffik | | |
BidBerry SRL | | |
Bertelsmann Data Service GmbH | | |
AudienceProject Measurement Amz | | |
Roq.ad Inc. | | |
BIDSWITCH GmbH | | |
Goldbach Group AG | | |
Onfocus (Adagio) | | |
Boldwin LTD | | |
Raptor Services A/S | | |
Adsolutions BV | | |
Amazon Advertising | | |
Lupon Media | | |
Jellyfish France | | |
NextRoll, Inc. | | |
Bucksense Inc | | |
Monet Engine Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Polar Mobile Group Inc. | | |
BYTEDANCE PTE. LTD. | | |
Agate Systems Limited | | |
Mindlytix SAS | | |
INNITY | | |
Brid Video DOO | | |
dpa-infocom GmbH | | |
Smart Adserver | | |
ConnectAd Demand GmbH | | |
SPORTORITY UK LTD | | |
ividence | | |
AirGrid LTD | | |
Spoods GmbH | | |
adWMG | | |
Blis Global Limited | | |
IPONWEB GmbH | | |
Outbrain UK Ltd | | |
emetriq GmbH | | |
Publicis Media GmbH | | |
dataXtrade GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Schober Information Group Deutschland GmbH | | |
communicationAds GmbH & Co. KG | | |
INFINIA MOBILE S.L. | | |
Opinary GmbH | | |
Smart Analytics SL | | |
Simplifi Holdings Inc | | |
Appier PTE Ltd | | |
Publisher First, Inc. | | |
Terminus Software Inc. | | |
Cluep LLC | | |
wetter.com GmbH | | |
AdInMo LTD | | |
DoubleVerify Inc. | | |
Exit Bee Limited | | |
ETARGET SE | | |
ADYOULIKE SA | | |
BEINTOO SPA | | |
Betgenius Ltd | | |
Permodo GmbH | | |
Kwanko | | |
Dentsu Italia SpA | | |
Oracle Data Cloud - Moat | | |
Quantcast | | |
OnProspects Ltd | | |
REMAILME | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PIXIMEDIA | | |
RMSi Radio Marketing Service interactive GmbH | | |
VRTCAL Markets Inc | | |
Beaconspark Ltd | | |
Anteriad, LLC | | |
MGID Inc. | | |
Dailymotion SA | | |
DistroScale, Inc. | | |
NoBid, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
IQM CORPORATION | | |
VLYBY Digital GmbH | | |
Next Millennium Media INC | | |
Nativo, Inc. | | |
AudienceProject Aps | | |
Seznam.cz, a.s. | | |
HyperTV Inc. | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
Dentsu A/S | | |
Azerion Holding B.V. | | |
C WIRE AG | | |
Happydemics | | |
Schwarz Media GmbH | | |
MyTraffic | | |
Cavai AS & UK | | |
Evorra Ltd | | |
Sitewit Corp | | |
Beachfront Media LLC | | |
belboon GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Emodo, Inc. | | |
LiveIntent Inc. | | |
Footballco Media Limited | | |
Timehop, Inc. | | |
Audience Network | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Microsoft Advertising | | |
THE LINEA 1 MKT SL | | |
Smaato, Inc. | | |
Adserve.zone / Artworx AS | | |
Adxperience SAS | | |
Redbranch, Inc dba Fraudlogix | | |
crossvertise GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Sovrn Holdings Inc | | |
AdColony, Inc. | | |
iPROM | | |
Silverbullet Data Services Group | | |
Tri-table Sp. z o.o. | | |
PROXISTORE | | |
Hivestack Inc. | | |
Showheroes SE | | |
Publica LLC | | |
CIBLECLIC | | |
ADMAN - Phaistos Networks, S.A. | | |
Rockerbox, Inc | | |
Yieldlove GmbH | | |
Open Web Technologies Ltd | | |
VUUKLE DMCC | | |
TabMo SAS | | |
Seenthis AB | | |
Turk Telekom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Bidmatic Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1000mercis (Numberly) | | |
NEORY GmbH | | |
adality GmbH | | |
ShowHeroes SRL | | |
Protected Media LTD | | |
Tangoo S.R.L. | | |
Epsilon | | |
Near Intelligence | | |
Snapsort Inc., operating as Sortable | | |
AdsWizz Inc. | | |
Sportradar AG | | |
umlaut communication gmbh | | |
Unicredit BankAustria AG | | |
Knorex | | |
MISSENA | | |
Appush Technologies | | |
Mobkoi Ltd | | |
adbalancer Werbeagentur GmbH | | |
FRVR Limited | | |
Seedtag Advertising S.L | | |
ViewPay | | |
Baidu USA | | |
WebAds B.V | | |
Engage Media TV LTD | | |
Taboola Europe Limited | | |
MARKETPERF CORP | | |
agof studies | | |
MobileFuse LLC | | |
Emerse Sverige AB | | |
Marfeel Solutions, SL | | |
AAX LLC | | |
Quantyoo GmbH & Co. KG | | |
Amobee Inc. | | |
SoundCast | | |
Pubfinity LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Avocet Systems Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Attributy | | |
Scattered sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Accorp Sp. z o.o. | | |
GfK SE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Media.net Advertising FZ-LLC | | |
Basis Global Technologies, Inc. | | |
A Million Ads | | |
Truvid Inc. | | |
Pressboard Media Inc | | |
NetSuccess, s.r.o. | | |
Rezonence Limited | | |
Dynamic 1001 GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Factor Eleven GmbH | | |
YieldLift LLC | | |
Blockthrough, Inc. | | |
I.R.V. D.O.O. | | |
onlineumfragen.com GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
InMobi Pte Ltd | | |
Hurra Communications GmbH | | |
usemax advertisement (Emego GmbH) | | |
Bidstack Limited | | |
Liftoff Mobile, Inc. | | |
retailAds GmbH & Co. KG | | |
Advisible AB | | |
Sub2 Technologies Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
152 Media LLC | | |
Lucid Holdings, LLC | | |
Fandom, Inc. | | |
Mars Media Group | | |
United Internet Media GmbH | | |
PML Innovative Media | | |
Vyde Ltd. | | |
MADVERTISE MEDIA | | |
ARMIS SAS | | |
Clipcentric, Inc. | | |
Online Solution | | |
adbility media GmbH | | |
Justtag Sp. z o.o. | | |
Clipr | | |
PulsePoint, Inc. | | |
SelectMedia International LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Anzu Virtual Reality LTD | | |
MOOT TECHNOLOGY LTD | | |
Permutive Technologies, Inc. | | |
Google Advertising Products | | |
AcuityAds Inc. | | |
Samba TV UK Limited | | |
Ein Rad AB | | |
Sonares GmbH | | |
Arrivalist Co. | | |
Platform161 B.V. | | |
Acxiom | | |
ADFI MEDIA SL | | |
Arkeero | | |
Mediavine, Inc. | | |
socoto gmbh & co. kg | | |
Alkimi | | |
CHEQ AI TECHNOLOGIES | | |
Rockabox Media Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MediaMath, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Internet BillBoard a.s. | | |
Upwave Inc. | | |
AdTheorent, Inc | | |
Gemius SA | | |
LiveRamp | | |
Samba TV, Inc. | | |
PubWise, LLLP | | |
Skoiy | | |
ADTTRIBUTION LLC | | |
Skimbit Ltd | | |
Ermes | | |
Viafoura Inc. | | |
SmartFrame Technologies Ltd | | |
Sojern, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
Adnami Aps | | |
Research and Analysis of Media in Sweden AB | | |
Ingenious Technologies AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bidtellect, Inc | | |
On Device Research Limited | | |
Audienzz AG | | |
Comcast International France SAS | | |
Impactify SARL | | |
VIADS ADVERTISING S.L. | | |
smartclip Europe GmbH | | |
Between Exchange | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Blue Billywig Group BV | | |
Hearts and Science München GmbH | | |
Livewrapped AB | | |
Connatix Native Exchange Inc. | | |
bam! interactive marketing GmbH | | |
ADventori SAS | | |
ShareThis, Inc | | |
Nielsen Media Research Ltd. | | |
Kochava Inc. | | |
Click Tech Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ogury Ltd. | | |
M.D. Primis Technologies Ltd. | | |
StackAdapt | | |
Converge-Digital | | |
digidip GmbH | | |
Sharethrough, Inc | | |
Semasio GmbH | | |
GP One GmbH | | |
Global Media Group Services Limited | | |
TargetVideo GmbH | | |
adnanny.com SLU | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Bababam | | |
LoopMe Limited | | |
AUDIOMOB LTD | | |
TIMEONE PERFORMANCE | | |
SoD ScreenOnDemand GmbH | | |
Octave IP Limited | | |
PIA Advertising GmbH | | |
ShinyStat S.p.a. | | |
Gamoshi Ltd | | |
MindTake Research GmbH | | |
optimise-it GmbH | | |
Readpeak Oy | | |
Kairos Fire | | |
NumberEight Technologies Ltd | | |
Verasity Limited | | |
Magnite, Inc. | | |
Duration Media, LLC. | | |
Adelaide Metrics Inc | | |
LiquidM Technology GmbH | | |
Bandsintown Amplified LLC | | |
Firstlead GmbH (ADCELL) | | |
Mediakeys Platform | | |
ACTV8, Inc. | | |
LifeStreet Corporation | | |
Adtriba GmbH | | |
Rico Developments Ltd | | |
Teroa S.A. | | |
Allegro sp. z o.o. | | |
Wunderkind Corporation | | |
SpearAd GmbH | | |
OpenX | | |
Opt Out Advertising B.V. | | |
Near Intelligence Pte. Ltd. | | |
Habu | | |
Audience Solutions S.A. | | |
Epom Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Solution coupons | | |
Tapjoy, Inc. | | |
DynAdmic | | |
Jampp LTD | | |
Digital Squad | | |
Caroda s.r.o. | | |
Hubvisor | | |
AdServing Factory srl | | |
Adverty AB (publ) | | |
Converto AG | | |
Vidcrunch LLC | | |
Adsmovil España S.L | | |
SpotX, Inc | | |
Flexoffers.com, LLC | | |
JS Web Production | | |
CITISERVI EUROPE, S.L. | | |
SMARTSTREAM.TV GmbH | | |
ADRENALEAD | | |
Dianomi PLC | | |
Nexx360 | | |
Hashtag Labs Inc. | | |
Adventure Media | | |
Kiosked Ltd | | |
Revcontent, LLC | | |
A.Mob | | |
Telecoming S.A. | | |
AA INTERNET-MEDIA Ltd | | |
Njuice AB | | |
Sift Media, Inc | | |
Sonobi, Inc | | |
Smartology Limited | | |
INVIBES GROUP | | |
Leadoo Marketing Technologies Ltd | | |
Mobility-Ads GmbH | | |
Offerista Group GmbH | | |
Nano Interactive Group Ltd. | | |
MUSO TNT LIMITED | | |
video intelligence AG | | |
ID Ward Ltd | | |
AddApptr GmbH | | |
PRECISO SRL | | |
Reset Digital Europe Ltd | | |
Underdog Media LLC | | |
Kertil Iberia S.L. | | |
EASYmedia GmbH | | |
Playrcart Limited | | |
N.Rich Technologies Inc. | | |
One Tech Group GmbH | | |
vitrado GmbH | | |
Cloud Technologies S.A. | | |
RevX | | |
Next Media SRL | | |
BILENDI SA | | |
AudienceRun corp | | |
Triapodi Ltd. | | |
Relevant Digital Oy | | |
Covatic Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
OnAudience Ltd | | |
Audiencerate LTD | | |
Majime Mamori LTD | | |
Brand Advance Ltd | | |
Experian LTD | | |
Zoomd Ltd. | | |
UniCredit S.p.A. | | |
Query Click Limited | | |
Localsensor B.V. | | |
BLIINK SAS | | |
Pure Local Media GmbH | | |
AiCreo S.r.l. | | |
Loop Now Technologies Inc. | | |
digitalAudience B.V. | | |
advanced store GmbH | | |
Adssets AB | | |
SheMedia, LLC | | |
GeoProve Limited | | |
Reliz LTD | | |
GumGum, Inc. | | |
Sublime | | |
Onesoon Limited t/a Adalyser | | |
adsquare GmbH | | |
Quadrant Global Pte Ltd | | |
Vidoomy Media SL | | |
Axel Springer Teaser Ad GmbH | | |
Teavaro | | |
Sonic Odeeo ltd | | |
ADSTOURS SAS | | |
Fyber | | |
Gamned | | |
UberMedia, Inc. | | |
Adhese | | |
Ad Alliance GmbH | | |
Resono B.V. | | |
twiago GmbH | | |
Eulerian Technologies | | |
SmartyAds Inc. | | |
Media16 ltd | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
Rich Audience Technologies SL | | |
FeedAd GmbH | | |
Snigel Web Services Limited | | |
travel audience GmbH | | |
YouGov | | |
42 Ads GmbH | | |
Videobyte Inc | | |
InsurAds Technologies SA. | | |
Brave People Ltd. | | |
Admo.tv (Clickon) | | |
Crimtan Holdings Limited | | |
Hillside (Sports) GP Limited | | |
Adtelligent Inc. | | |
Ströer Digital Media GmbH | | |
WebMedia | | |
Alphonso Inc | | |
zeotap GmbH | | |
NEXD | | |
Bannernow, Inc. | | |
Opti Digital SAS | | |
AdTiming Technology Company Limited | | |
Foreshadow s.r.o | | |
Weborama | | |
Targetspot Belgium SPRL | | |
Natexo Spain | | |
PREQUEL INTERNET TRADING LTD. | | |
6Sense Insights, Inc. | | |
Duplo Media AS | | |
: Tappx | | |
NEURAL.ONE | | |
plista GmbH | | |
Good-Loop Ltd | | |
ARKHEUS | | |
Somplo Ltd | | |
Index Exchange, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Exactag GmbH | | |
TAPTAP Digital SL | | |
Adrino Mobile Sp. z o.o. | | |
Konodrac S.L. | | |
Adikteev | | |
Roku Advertising Services | | |
Pinpoll GmbH | | |
ArtChaos s.r.o. | | |
Zeit Agency ApS | | |
Adverticum cPlc. | | |
Traffective GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Sqreem Technologies Private Limited | | |
Italiaonline S.p.A. | | |
Xandr, Inc. | | |
VECTAURY | | |
TripleLift, Inc. | | |
Effiliation / Effinity | | |
Alliance Gravity Data Media | | |
Marfeel Solutions, SL (Compass) | | |
KUPONA GmbH | | |
Proxi.cloud sp. z o.o. | | |
B2B Media Group GmbH | | |
Content Ignite | | |
Synamedia | | |
Ezoic Inc. | | |
Cint AB | | |
Eskimi | | |
Audiohook Corporation | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Teads France SAS | | |
AntVoice | | |
Zemanta Inc. | | |
Apester Ltd | | |
DeepIntent, Inc. | | |
MEDIAMETRIE | | |
Dynata LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
TrueData Solutions, Inc. | | |
IPSOS MORI UK LTD | | |
Delta Projects AB | | |
Gamesight Inc | | |
ADARA MEDIA UNLIMITED | | |
Cookie Market LTD | | |
Ensighten | | |
cynapsis interactive GmbH | | |
Wizaly | | |
